




| Plan Name | Sq. Ft. of Each | Bedrooms/Baths (First Unit) | Bedrooms/Baths (Second Unit) | floor plan |
| D-4125 | 1,800 | 3-2 | 3-2 | floor plan |
| D-4150 | 1,950 | 3-1 | 3-1 | floor plan |
| D-4175 | 1,980 | 2-2 | 2-2 | floor plan |
| D-4225 | 2,100 | 3-2 | 3-2 | floor plan |
| D-4235 | 2,100 | 3-2 | 2-2 | floor plan |
| D-4245 | 2,100 | 2-2 | 2-2 | floor plan |
| D-4275 | 2,220 | 2-2 | 2-2 | floor plan |
| D-4325 | 2,280 | 3-2 | 3-2 | floor plan |
| D-4375 | 2,340 | 3-2 | 3-2 | floor plan |
